
Top 10 MBA Colleges in Kolkata
Kolkata boasts several esteemed universities that offer a diverse range of academic programs. Some of the most prominent ones include the University of Calcutta, Jadavpur University, and the Indian Statistical Institute. The city is also home to the prestigious Indian Institute of Management Calcutta (IIM Calcutta), which is one of India’s premier business schools. These institutions attract students from all over the country and the world, contributing to a vibrant academic environment.We have listed below most popular & Top 10 MBA colleges in Kolkata
1. IIM-Calcutta
Course | MBA |
Scorecards | CAT |
Total Fee | Rs. 23 Lakh |
Highest Placement | Rs. 64.99 LPA |
Average Placement | Rs. 34.20 LPA |
Intake | 480 |
Specialization | General Management |
Top Recruiter | McKinsey & Co., Bain & Co., BCG, PwC, Kearney, Accenture, Barclays, Goldman Sachs, JP Morgan Chase, Bank of America Merrill Lynch, and Gaja Capital |
Admission Status | Closed |
Application Cost | CAT registration 2023 fees: Rs. 2400 for the General Category & Rs. 1200 for SC/ST/OBC category |
Application Coupon Code | No |
2. International Management Institute (IMI)
Course | PGDM |
Scorecards | CAT/XAT/GMAT |
Total Fee | Rs. 14.50 Lakh |
Highest Placement | Rs. 14 LPA |
Average Placement | Rs. 10.80 LPA |
Intake | 180 |
Specialization | Economics, Strategy, Innovation and Entrepreneurship, Operations Management, Marketing, Finance, Information Systems and Analytics, Organisational Behaviour and Human Resource Management |
Top Recruiter | Atomberg, Gartner, Grant, Thornton, Amazon, KPMG, PWC, Kantar, JSW, HSBC, Deloitte, Wipro, Xiaomi, Spencer’s |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (50% Discount on Application Fee) |
3. Calcutta Business School (CBS)
Course | PGDM |
Scorecards | CAT/XAT/MAT/ATMA/JEE MAT/CMAT/GMAT/CBSAT |
Total Fee | Rs. 7.45 Lakh |
Highest Placement | International Rs. 25 LPA & Domestic Rs. 13 LPA |
Average Placement | Rs. 7.45 LPA |
Intake | 60 |
Specialization | Business Analytics, Family Business, Rural Management, Education Management, Marketing, Finance, HR, Operations Management |
Top Recruiter | E&Y, PWC, Berger, Bandhan Bank, KPMG,TCS, Flipkart, Amazon, XL Dynamics, Airtel, Ramco |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (100% Discount on Application Fee) |
4. IISWBM
Course | MBA |
Scorecards | MBA (Day)-CAT/GMAT & MBA (Eve.)-MAT/CAT/CMAT/JEMAT/GATE/GMAT |
Total Fee | Rs. 6 Lakh |
Highest Placement | Rs. 15 LPA |
Average Placement | Rs. 8 LPA |
Intake | 360 |
Specialization | Marketing, Finance, HR, BASM, POM |
Top Recruiter | Tata, Arcelor Mittal, Adani, Aditya Bila Group, Reliance Industries, HUL, Berger, Asian Paints, KCT Group, E&Y, PWC |
Admission Status | Ongoing |
Application Cost | Rs. 1500/- |
Application Coupon Code | No |
5. ISB & M
Course | PGDM |
Scorecards | CAT/XAT/MAT/CMAT |
Total Fee | Rs. 9 Lakh |
Highest Placement | Rs. 17.2 LPA |
Average Placement | Rs. 10.8 LPA |
Intake | 180 |
Specialization | Marketing, Finance, Human Resource, Supply Chain Management, Media & Communication |
Top Recruiter | RUBIX DATA SCIENCES, PWC, SBI General, Reliance Jio, Startedco, TCG Digital, UFLEX Group, Xandu, UNI Cards, Yes Securities, Nerolac |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (45% Discount on Application Fee) |
6. Globsyn Business School
Course | PGDM/MBA-Global/PGDM-Business Analytics |
Scorecards | CAT/MAT/XAT/CMAT/ ATMA |
Total Fee | Rs. 8.25 Lakh – Rs. 8.65 Lakh |
Highest Placement | Rs. 23.34 LPA |
Average Placement | Rs. 7.51 LPA |
Intake | 180 |
Specialization | Finance, Marketing, HR, Operations Management, Information Systems |
Top Recruiter | Asian Paints, Bandhan Bank, Buyer Foresight, Ernst & Young, Federal Bank, IDFC First Bank, Kantar, Pantaloons, PhonePe, PwC, Reliance Jio, Tata AIG GI |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (50% Discount on Application Fee) |
7. Praxis Business School
Course | PGDM |
Scorecards | CAT/XAT/CMAT/GMAT/MAT/ATMA |
Total Fee | Rs. 8.91 Lakh |
Highest Placement | Rs. 17.60 LPA |
Average Placement | Rs. 9.42 LPA |
Intake | 180 |
Specialization | Marketing, Finance, HR, Business Analytics, Digital Business Management, Financial Risk Management |
Top Recruiter | WNS, DBS, Coca Cola, Blue Star, Accenture, Nielsen, TCS, Kantar, Tata steel, MRF, Marico, Hindware |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (50% Discount on Application Fee) |
8. EIILM
Course | MBA |
Scorecards | CAT/MAT/ATMA/VUMAT |
Total Fee | Rs. 5.5 Lakh |
Highest Placement | Rs. 10 LPA |
Average Placement | Rs. 5 LPA |
Intake | 180 |
Specialization | Marketing, Finance, Human Resource, Retail, Logistic & Supply Chain Management, System |
Top Recruiter | E&Y, Amul, VI, Axis Bank, ICICI Bank, CEAT, Dabur, Nestle, Airtel, HCL, Bandhan Bank, PWC, Parle, Kotak |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (100% Discount on Application Fee) |
9. Bengal Institute of Business Studies (BIBS)
Course | MBA |
Scorecards | CAT/XAT/MAT/BIBSAT |
Total Fee | Rs. 5.98 Lakh |
Highest Placement | Rs. 13.5 LPA |
Average Placement | Rs. 5 LPA |
Intake | 180 |
Specialization | Finance, Human Resource, Marketing, Supply Chain Management, Digital Marketing, Business Analytics & Data Science |
Top Recruiter | One Advisory, PWC, Airtel, Bajaj Finserv, Bandhan Bank, HDFC Bank, HUL, ICICI Prudential, Jio Mart, Jaro Education |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (100% Discount on Application Fee) |
10. IQ City United World School of Business
Course | MBA |
Scorecards | CAT/CMAT/MAT/XAT/ATMA/Any other National Level Entrance Test. |
Total Fee | Rs. 5.50 Lakh |
Highest Placement | Rs. 14 LPA |
Average Placement | Rs. 5 LPA |
Intake | 180 |
Specialization | Marketing, Human Resource Management, Finance, Digital Marketing, Business Analytics and Data Science |
Top Recruiter | Reckitt Benckiser, ITC Ltd, Nestle, Dabur, Colgate Palmolive, Emami Agrotech, Parle, Marico, Keventer, Perfetti Nan Melle |
Admission Status | Ongoing |
Application Cost | Rs. 1000/- |
Application Coupon Code | Yes (100% Discount on Application Fee) |